
Company Type:Buyer Update Time:2025-12-10 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191224 | ||
| Consignee | CUSTOMIZED BROKERS INC ![]() |
||
| Consignee address | 10205 NW 108 AVENUE SUITE 1 TEL (305) 463-4804 ISF@CUSTOMIZEDBROKERS.NET | ||
| Shipper | -- | ||
| Shipper address | - | ||
| NotifyParty | CUSTOMIZED BROKERS INC | ||
| Notifier address | 10205 NW 108 AVENUE SUITE 1TEL (305) 463-4804ISF@CUSTOMIZEDBROKERS.NETMIAMI FL 33178 US | ||
| Loading port | LAS CRUCES PETEN | Destination port | PORT EVERGLADES, FL |
| Origin | guatemala | ||
| Mark & Model | CMCU 5602623 R10587920 DITTO DITTO DITTO DITTO DITTO DITTO | ||
| Product description | FRESH PAPAYA SLAC 1200 CTNS WITH FRESH PAPAYA TEMPERATURE SET AT 50 DEG F VENTILATION 30% OPEN SC CLAM-17-0390 COS 039496 SEA WAY BILL Translation | ||
| Quantity | 1200 | Quantity unit | CTN |
| Weight | 19342 | Weight unit | K |
| Measurement | 0 | Measurement unit | M |
| B/l number | CLAMCOSN9M457315 | Carrier | CLAM |
| Vessel name | PEGASUS J | Voyage | N9150 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171227 | - | Canada | VANCOUVER BC CANA | SEATTLE, WA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail